Weather
Location:
Fulton, CA (95403)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Monday, February 09 | |||||
| |
7 AM | 44° | Fog | 0% | |
| |
8 AM | 44° | Mostly cloudy | 0% | |
| |
9 AM | 47° | Mostly cloudy | 0% | |
| |
10 AM | 53° | Mostly cloudy | 0% | |
| |
11 AM | 56° | Mostly cloudy | 0% | |
| |
12 PM | 59° | Cloudy | 0% | |
| |
1 PM | 62° | Cloudy | 0% | |
| |
2 PM | 63° | Cloudy | 0% | |
| |
3 PM | 63° | Mostly cloudy | 0% | |
| |
4 PM | 63° | Cloudy | 0% | |
| |
5 PM | 61° | Cloudy | 1% | |
| |
6 PM | 57° | Cloudy | 1% | |
| |
7 PM | 54° | Cloudy | 1% | |
| |
8 PM | 53° | Mostly cloudy | 1% | |
| |
9 PM | 50° | Mostly cloudy | 1% | |
| |
10 PM | 50° | Mostly cloudy | 2% | |
| |
11 PM | 49° | Mostly cloudy | 2% | |
| Tuesday, February 10 | |||||
| |
12 AM | 48° | Mostly cloudy | 2% | |
| |
1 AM | 47° | Cloudy | 4% | |
| |
2 AM | 45° | Mostly cloudy | 5% | |
| |
3 AM | 45° | Mostly cloudy | 7% | |
| |
4 AM | 44° | Rain | 22% | |
| |
5 AM | 44° | Rain | 22% | |
| |
6 AM | 44° | Rain | 22% | |
| |
7 AM | 44° | Rain | 22% | |
| |
8 AM | 44° | Rain | 22% | |
| |
9 AM | 47° | Rain | 22% | |
| |
10 AM | 51° | Rain | 60% | |
| |
11 AM | 54° | Rain | 60% | |
| |
12 PM | 55° | Rain | 60% | |
| |
1 PM | 56° | Rain | 60% | |
| |
2 PM | 56° | Rain | 60% | |
| |
3 PM | 56° | Rain | 60% | |
| |
4 PM | 55° | Thunderstorm (cloudy) | 75% | |
| |
5 PM | 54° | Thunderstorm (cloudy) | 75% | |
| |
6 PM | 53° | Thunderstorm (cloudy) | 75% | |
| |
7 PM | 51° | Thunderstorm (cloudy) | 75% | |
| |
8 PM | 50° | Thunderstorm (cloudy) | 75% | |
| |
9 PM | 50° | Thunderstorm (cloudy) | 75% | |
| |
10 PM | 49° | Rain | 69% | |
| |
11 PM | 48° | Rain | 69% | |
| Wednesday, February 11 | |||||
| |
12 AM | 48° | Rain | 69% | |
| |
1 AM | 47° | Rain | 69% | |
| |
2 AM | 46° | Rain | 69% | |
| |
3 AM | 45° | Rain | 69% | |
| |
4 AM | 45° | Rain | 63% | |
| |
5 AM | 44° | Rain | 63% | |
| |
6 AM | 45° | Rain | 63% | |
| |
7 AM | 46° | Rain | 63% | |
| |
8 AM | 47° | Rain | 63% | |
| |
9 AM | 48° | Rain | 63% | |
| |
10 AM | 50° | Rain | 64% | |
| |
11 AM | 51° | Rain | 64% | |
| |
12 PM | 53° | Rain | 64% | |
| |
1 PM | 54° | Rain | 64% | |
| |
2 PM | 55° | Rain | 64% | |
| |
3 PM | 55° | Rain | 64% | |
| |
4 PM | 55° | Rain | 41% | |
| |
5 PM | 54° | Rain | 41% | |
| |
6 PM | 52° | Rain | 41% | |
| |
7 PM | 50° | Rain | 41% | |
| |
8 PM | 49° | Rain | 41% | |
| |
9 PM | 48° | Rain | 41% | |
| |
10 PM | 48° | Rain | 19% | |
| |
11 PM | 47° | Rain | 19% | |
| Thursday, February 12 | |||||
| |
12 AM | 47° | Rain | 19% | |
| |
1 AM | 47° | Rain | 19% | |
| |
2 AM | 46° | Rain | 19% | |
| |
3 AM | 45° | Rain | 19% | |
| |
4 AM | 44° | Rain | 17% | |
| |
5 AM | 43° | Rain | 17% | |
| |
6 AM | 42° | Rain | 17% | |
| |
7 AM | 42° | Rain | 17% | |
| |
8 AM | 44° | Rain | 17% | |
| |
9 AM | 46° | Rain | 17% | |
| |
10 AM | 49° | Fog | 11% | |
| |
11 AM | 52° | Fog | 11% | |
| |
12 PM | 55° | Partly cloudy | 11% | |
| |
1 PM | 57° | Mostly cloudy | 11% | |
| |
2 PM | 59° | Mostly cloudy | 11% | |
| |
3 PM | 60° | Mostly cloudy | 11% | |
| |
4 PM | 60° | Mostly cloudy | 5% | |
| |
5 PM | 58° | Mostly cloudy | 5% | |
| |
6 PM | 54° | Mostly cloudy | 5% | |
| |
7 PM | 51° | Partly cloudy | 5% | |
| |
8 PM | 49° | Partly cloudy | 5% | |
| |
9 PM | 48° | Fog | 5% | |
| |
10 PM | 46° | Fog | 0% | |
| |
11 PM | 45° | Fog | 0% | |
| Friday, February 13 | |||||
| |
12 AM | 44° | Fog | 0% | |
| |
1 AM | 42° | Fog | 0% | |
| |
2 AM | 41° | Fog | 0% | |
| |
3 AM | 41° | Fog | 0% | |
| |
4 AM | 40° | Fog | 0% | |
| |
5 AM | 39° | Fog | 0% | |
| |
6 AM | 39° | Fog | 0% | |
| |
7 AM | 40° | Fog | 0% | |
| |
8 AM | 42° | Fog | 0% | |
| |
9 AM | 45° | Fog | 0% | |
| |
10 AM | 48° | Mostly cloudy | 3% | |
| |
11 AM | 52° | Mostly cloudy | 3% | |
| |
12 PM | 56° | Mostly cloudy | 3% | |
| |
1 PM | 59° | Partly cloudy | 3% | |
| |
2 PM | 60° | Partly cloudy | 3% | |
| |
3 PM | 61° | Partly cloudy | 3% | |
| |
4 PM | 60° | Partly cloudy | 8% | |
| |
5 PM | 57° | Partly cloudy | 8% | |
| |
6 PM | 54° | Partly cloudy | 8% | |
| |
7 PM | 51° | Mostly cloudy | 8% | |
| |
8 PM | 49° | Mostly cloudy | 8% | |
| |
9 PM | 47° | Fog | 8% | |
| |
10 PM | 47° | Rain | 20% | |
| |
11 PM | 46° | Rain | 20% | |
The Latest

- February 9, 2026 2:40 am|
Ella Langley shares title track to sophomore album “Dandelion,” announces U.S. tour dates

- February 9, 2026 1:10 am|
Post Malone and Jelly Roll teaming up again for ‘The Big A$$ Stadium Tour Part 2’

- February 6, 2026 2:40 am|
Mitchell Tenpenny drops his new song “You Phase”
Entertainment News

- February 9, 2026 2:20 am|
FX limited series ‘Love Story: John F. Kennedy Jr. & Carolyn Bessette’ to debut Feb. 12

- February 9, 2026 2:20 am|
Kristen Bell returning as host of SAG’s Actor Awards

- February 6, 2026 3:05 am|
Search for Nancy Guthrie continues as FBI offers $50,000 reward for information into her disappearance

- February 6, 2026 2:20 am|
Awkwafina to host new Apple TV travel series ‘The Unlikely Cook’

- February 5, 2026 2:10 am|
Sherri Shepherd’s daytime talk show ‘Sherri’ canceled after four seasons in syndication

- February 5, 2026 2:10 am|



