text-club
bull-has-moved2
nominate-our-next-hero

Weather

Location: Fulton, CA (95403)
HOURLY FORECAST
Time Hi Conditions % Precip
Thursday, September 25
Sunny 12 PM 75° Sunny 0%
Sunny 1 PM 77° Sunny 0%
Sunny 2 PM 80° Sunny 0%
Sunny 3 PM 79° Sunny 0%
Sunny 4 PM 77° Sunny 0%
Sunny 5 PM 74° Sunny 0%
Clear 6 PM 70° Clear 0%
Clear 7 PM 65° Clear 0%
Clear 8 PM 62° Clear 0%
Clear 9 PM 60° Clear 0%
Clear 10 PM 59° Clear 0%
Clear 11 PM 58° Clear 0%
Friday, September 26
Clear 12 AM 58° Clear 0%
Clear 1 AM 57° Clear 0%
Clear 2 AM 56° Clear 0%
Clear 3 AM 56° Clear 0%
Partly cloudy 4 AM 55° Partly cloudy 0%
Clear 5 AM 55° Clear 0%
Sunny 6 AM 56° Sunny 0%
Sunny 7 AM 54° Sunny 0%
Sunny 8 AM 56° Sunny 0%
Sunny 9 AM 61° Sunny 0%
Sunny 10 AM 67° Sunny 0%
Sunny 11 AM 74° Sunny 0%
Sunny 12 PM 82° Sunny 0%
Sunny 1 PM 86° Sunny 0%
Sunny 2 PM 88° Sunny 0%
Sunny 3 PM 89° Sunny 0%
Sunny 4 PM 88° Sunny 0%
Sunny 5 PM 87° Sunny 0%
Clear 6 PM 84° Clear 0%
Clear 7 PM 75° Clear 0%
Clear 8 PM 70° Clear 0%
Clear 9 PM 66° Clear 0%
Clear 10 PM 64° Clear 0%
Clear 11 PM 62° Clear 0%
Saturday, September 27
Clear 12 AM 61° Clear 0%
Clear 1 AM 60° Clear 0%
Clear 2 AM 58° Clear 0%
Clear 3 AM 57° Clear 0%
Clear 4 AM 56° Clear 0%
Clear 5 AM 55° Clear 0%
Sunny 6 AM 54° Sunny 0%
Sunny 7 AM 54° Sunny 0%
Sunny 8 AM 55° Sunny 0%
Sunny 9 AM 59° Sunny 0%
Sunny 10 AM 65° Sunny 0%
Sunny 11 AM 70° Sunny 0%
Sunny 12 PM 75° Sunny 0%
Sunny 1 PM 78° Sunny 0%
Sunny 2 PM 80° Sunny 0%
Sunny 3 PM 80° Sunny 0%
Sunny 4 PM 78° Sunny 0%
Sunny 5 PM 74° Sunny 1%
Clear 6 PM 70° Clear 1%
Clear 7 PM 65° Clear 1%
Clear 8 PM 61° Clear 1%
Clear 9 PM 58° Clear 1%
Clear 10 PM 57° Clear 1%
Fog 11 PM 57° Fog 1%
Sunday, September 28
Fog 12 AM 56° Fog 1%
Fog 1 AM 56° Fog 1%
Fog 2 AM 56° Fog 1%
Fog 3 AM 55° Fog 1%
Fog 4 AM 54° Fog 1%
Fog 5 AM 54° Fog 3%
Fog 6 AM 54° Fog 3%
Fog 7 AM 54° Fog 3%
Mostly cloudy 8 AM 55° Mostly cloudy 3%
Mostly cloudy 9 AM 56° Mostly cloudy 3%
Mostly cloudy 10 AM 57° Mostly cloudy 3%
Mostly cloudy 11 AM 59° Mostly cloudy 4%
Mostly cloudy 12 PM 63° Mostly cloudy 4%
Mostly cloudy 1 PM 67° Mostly cloudy 4%
Mostly cloudy 2 PM 70° Mostly cloudy 4%
Mostly cloudy 3 PM 71° Mostly cloudy 4%
Mostly cloudy 4 PM 70° Mostly cloudy 4%
Mostly cloudy 5 PM 69° Mostly cloudy 8%
Mostly cloudy 6 PM 66° Mostly cloudy 8%
Mostly cloudy 7 PM 63° Mostly cloudy 8%
Mostly cloudy 8 PM 61° Mostly cloudy 8%
Mostly cloudy 9 PM 60° Mostly cloudy 8%
Mostly cloudy 10 PM 59° Mostly cloudy 8%
Rain 11 PM 59° Rain 22%
Monday, September 29
Rain 12 AM 58° Rain 22%
Rain 1 AM 58° Rain 22%
Rain 2 AM 58° Rain 22%
Rain 3 AM 58° Rain 22%
Rain 4 AM 57° Rain 22%
Rain 5 AM 56° Rain 47%
Rain 6 AM 56° Rain 47%
Rain 7 AM 57° Rain 47%
Rain 8 AM 57° Rain 47%
Rain 9 AM 59° Rain 47%
Rain 10 AM 61° Rain 47%
Thunderstorm (cloudy) 11 AM 63° Thunderstorm (cloudy) 49%
Thunderstorm (cloudy) 12 PM 65° Thunderstorm (cloudy) 49%
Thunderstorm (cloudy) 1 PM 68° Thunderstorm (cloudy) 49%
Thunderstorm (cloudy) 2 PM 69° Thunderstorm (cloudy) 49%
Thunderstorm (cloudy) 3 PM 69° Thunderstorm (cloudy) 49%
Thunderstorm (cloudy) 4 PM 68° Thunderstorm (cloudy) 49%
Rain 5 PM 66° Rain 54%
Rain 6 PM 65° Rain 54%
Rain 7 PM 63° Rain 54%
Rain 8 PM 61° Rain 54%
Rain 9 PM 60° Rain 54%
Rain 10 PM 59° Rain 54%
Rain 11 PM 59° Rain 49%

Events