Weather
Location:
Fulton, CA (95403)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Friday, January 09 | |||||
| |
4 AM | 37° | Mostly cloudy | 0% | |
| |
5 AM | 37° | Partly cloudy | 0% | |
| |
6 AM | 36° | Partly cloudy | 0% | |
| |
7 AM | 36° | Partly cloudy | 0% | |
| |
8 AM | 36° | Sunny | 0% | |
| |
9 AM | 38° | Partly cloudy | 0% | |
| |
10 AM | 42° | Partly cloudy | 0% | |
| |
11 AM | 46° | Partly cloudy | 0% | |
| |
12 PM | 51° | Sunny | 0% | |
| |
1 PM | 53° | Sunny | 0% | |
| |
2 PM | 54° | Sunny | 0% | |
| |
3 PM | 54° | Sunny | 0% | |
| |
4 PM | 54° | Sunny | 0% | |
| |
5 PM | 51° | Sunny | 0% | |
| |
6 PM | 48° | Clear | 0% | |
| |
7 PM | 44° | Clear | 0% | |
| |
8 PM | 42° | Clear | 0% | |
| |
9 PM | 41° | Clear | 0% | |
| |
10 PM | 40° | Clear | 0% | |
| |
11 PM | 39° | Clear | 0% | |
| Saturday, January 10 | |||||
| |
12 AM | 38° | Clear | 0% | |
| |
1 AM | 38° | Clear | 0% | |
| |
2 AM | 37° | Clear | 0% | |
| |
3 AM | 37° | Clear | 0% | |
| |
4 AM | 36° | Partly cloudy | 0% | |
| |
5 AM | 35° | Partly cloudy | 0% | |
| |
6 AM | 35° | Fog | 0% | |
| |
7 AM | 35° | Mostly cloudy | 0% | |
| |
8 AM | 37° | Mostly cloudy | 0% | |
| |
9 AM | 40° | Mostly cloudy | 0% | |
| |
10 AM | 43° | Mostly cloudy | 0% | |
| |
11 AM | 47° | Mostly cloudy | 0% | |
| |
12 PM | 51° | Mostly cloudy | 0% | |
| |
1 PM | 54° | Mostly cloudy | 0% | |
| |
2 PM | 56° | Mostly cloudy | 0% | |
| |
3 PM | 56° | Mostly cloudy | 0% | |
| |
4 PM | 55° | Mostly cloudy | 0% | |
| |
5 PM | 52° | Mostly cloudy | 0% | |
| |
6 PM | 49° | Mostly cloudy | 0% | |
| |
7 PM | 46° | Mostly cloudy | 0% | |
| |
8 PM | 44° | Mostly cloudy | 0% | |
| |
9 PM | 42° | Mostly cloudy | 0% | |
| |
10 PM | 41° | Mostly cloudy | 0% | |
| |
11 PM | 40° | Mostly cloudy | 0% | |
| Sunday, January 11 | |||||
| |
12 AM | 40° | Mostly cloudy | 0% | |
| |
1 AM | 39° | Mostly cloudy | 0% | |
| |
2 AM | 38° | Mostly cloudy | 0% | |
| |
3 AM | 38° | Mostly cloudy | 0% | |
| |
4 AM | 37° | Mostly cloudy | 0% | |
| |
5 AM | 36° | Mostly cloudy | 0% | |
| |
6 AM | 36° | Mostly cloudy | 0% | |
| |
7 AM | 36° | Mostly cloudy | 0% | |
| |
8 AM | 38° | Mostly cloudy | 0% | |
| |
9 AM | 41° | Mostly cloudy | 0% | |
| |
10 AM | 44° | Mostly cloudy | 0% | |
| |
11 AM | 48° | Mostly cloudy | 0% | |
| |
12 PM | 52° | Mostly cloudy | 0% | |
| |
1 PM | 55° | Mostly cloudy | 0% | |
| |
2 PM | 57° | Mostly cloudy | 0% | |
| |
3 PM | 58° | Mostly cloudy | 0% | |
| |
4 PM | 57° | Partly cloudy | 0% | |
| |
5 PM | 54° | Partly cloudy | 0% | |
| |
6 PM | 50° | Partly cloudy | 0% | |
| |
7 PM | 47° | Clear | 0% | |
| |
8 PM | 45° | Clear | 0% | |
| |
9 PM | 44° | Clear | 0% | |
| |
10 PM | 43° | Clear | 1% | |
| |
11 PM | 42° | Clear | 1% | |
| Monday, January 12 | |||||
| |
12 AM | 41° | Clear | 1% | |
| |
1 AM | 40° | Fog | 1% | |
| |
2 AM | 40° | Fog | 1% | |
| |
3 AM | 39° | Fog | 1% | |
| |
4 AM | 39° | Fog | 0% | |
| |
5 AM | 38° | Partly cloudy | 0% | |
| |
6 AM | 38° | Partly cloudy | 0% | |
| |
7 AM | 38° | Partly cloudy | 0% | |
| |
8 AM | 40° | Partly cloudy | 0% | |
| |
9 AM | 42° | Partly cloudy | 0% | |
| |
10 AM | 46° | Partly cloudy | 0% | |
| |
11 AM | 50° | Partly cloudy | 0% | |
| |
12 PM | 54° | Partly cloudy | 0% | |
| |
1 PM | 57° | Sunny | 0% | |
| |
2 PM | 59° | Sunny | 0% | |
| |
3 PM | 60° | Sunny | 0% | |
| |
4 PM | 60° | Sunny | 0% | |
| |
5 PM | 57° | Sunny | 0% | |
| |
6 PM | 54° | Clear | 0% | |
| |
7 PM | 51° | Clear | 0% | |
| |
8 PM | 48° | Fog | 0% | |
| |
9 PM | 46° | Clear | 0% | |
| |
10 PM | 45° | Clear | 0% | |
| |
11 PM | 44° | Clear | 0% | |
| Tuesday, January 13 | |||||
| |
12 AM | 44° | Clear | 0% | |
| |
1 AM | 43° | Clear | 0% | |
| |
2 AM | 43° | Clear | 0% | |
| |
3 AM | 42° | Clear | 0% | |
| |
4 AM | 42° | Fog | 0% | |
| |
5 AM | 41° | Fog | 0% | |
| |
6 AM | 41° | Fog | 0% | |
| |
7 AM | 42° | Fog | 0% | |
| |
8 AM | 43° | Fog | 0% | |
| |
9 AM | 46° | Fog | 0% | |
| |
10 AM | 49° | Sunny | 0% | |
| |
11 AM | 53° | Sunny | 0% | |
| |
12 PM | 57° | Sunny | 0% | |
| |
1 PM | 60° | Sunny | 0% | |
| |
2 PM | 62° | Sunny | 0% | |
| |
3 PM | 63° | Sunny | 0% | |
| |
4 PM | 63° | Partly cloudy | 0% | |
| |
5 PM | 61° | Partly cloudy | 0% | |
| |
6 PM | 58° | Partly cloudy | 0% | |
| |
7 PM | 55° | Partly cloudy | 0% | |
| |
8 PM | 52° | Partly cloudy | 0% | |
| |
9 PM | 50° | Partly cloudy | 0% | |
| |
10 PM | 48° | Partly cloudy | 0% | |
| |
11 PM | 47° | Partly cloudy | 0% | |
The Latest

- January 9, 2026 2:30 am|
See Brandi Carlile’s NPR “Tiny Desk Concert’ performance

- January 9, 2026 2:30 am|
2026 Boots in the Park lineups for San Diego, Fresno are revealed

- January 8, 2026 2:40 am|
LeAnn Rimes to embark on ’30 Years Of Blue’ anniversary tour
Entertainment News

- January 9, 2026 2:20 am|
‘Stranger Things’ star Finn Wolfhard to host, A$AP Rocky to perform on first ‘SNL’ of 2026

- January 9, 2026 1:10 am|
Adele making acting debut in Tom Ford’s film adaptation of Anne Rice’s ‘Cry to Heaven’

- January 8, 2026 2:20 am|
Screen Actors Guild reveals 2026 Actor Awards nominations

- January 8, 2026 2:20 am|
Hulu renews ‘Only Murders in the Building’ for Season 6 set in London

- January 7, 2026 2:20 am|
Chris Pratt stars in the trailer for the upcoming film ‘Mercy’

- January 7, 2026 2:20 am|



