Weather
Location:
Fulton, CA (95403)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, November 09 | |||||
| |
3 PM | 80° | Partly cloudy | 0% | |
| |
4 PM | 77° | Partly cloudy | 0% | |
| |
5 PM | 74° | Partly cloudy | 0% | |
| |
6 PM | 71° | Partly cloudy | 0% | |
| |
7 PM | 66° | Partly cloudy | 0% | |
| |
8 PM | 64° | Partly cloudy | 0% | |
| |
9 PM | 62° | Mostly cloudy | 0% | |
| |
10 PM | 61° | Mostly cloudy | 0% | |
| |
11 PM | 60° | Mostly cloudy | 0% | |
| Monday, November 10 | |||||
| |
12 AM | 59° | Mostly cloudy | 0% | |
| |
1 AM | 57° | Mostly cloudy | 0% | |
| |
2 AM | 56° | Mostly cloudy | 0% | |
| |
3 AM | 56° | Mostly cloudy | 0% | |
| |
4 AM | 56° | Mostly cloudy | 0% | |
| |
5 AM | 55° | Partly cloudy | 0% | |
| |
6 AM | 55° | Partly cloudy | 0% | |
| |
7 AM | 55° | Partly cloudy | 0% | |
| |
8 AM | 57° | Partly cloudy | 0% | |
| |
9 AM | 62° | Partly cloudy | 0% | |
| |
10 AM | 67° | Partly cloudy | 0% | |
| |
11 AM | 73° | Partly cloudy | 0% | |
| |
12 PM | 76° | Partly cloudy | 0% | |
| |
1 PM | 79° | Partly cloudy | 0% | |
| |
2 PM | 81° | Partly cloudy | 0% | |
| |
3 PM | 80° | Partly cloudy | 0% | |
| |
4 PM | 78° | Mostly cloudy | 0% | |
| |
5 PM | 75° | Mostly cloudy | 0% | |
| |
6 PM | 68° | Mostly cloudy | 0% | |
| |
7 PM | 66° | Mostly cloudy | 0% | |
| |
8 PM | 65° | Mostly cloudy | 0% | |
| |
9 PM | 63° | Mostly cloudy | 0% | |
| |
10 PM | 62° | Mostly cloudy | 0% | |
| |
11 PM | 60° | Mostly cloudy | 0% | |
| Tuesday, November 11 | |||||
| |
12 AM | 60° | Mostly cloudy | 0% | |
| |
1 AM | 59° | Mostly cloudy | 0% | |
| |
2 AM | 58° | Mostly cloudy | 0% | |
| |
3 AM | 57° | Mostly cloudy | 0% | |
| |
4 AM | 56° | Mostly cloudy | 0% | |
| |
5 AM | 55° | Mostly cloudy | 0% | |
| |
6 AM | 55° | Mostly cloudy | 0% | |
| |
7 AM | 55° | Mostly cloudy | 0% | |
| |
8 AM | 58° | Mostly cloudy | 0% | |
| |
9 AM | 62° | Mostly cloudy | 0% | |
| |
10 AM | 66° | Mostly cloudy | 0% | |
| |
11 AM | 70° | Mostly cloudy | 0% | |
| |
12 PM | 74° | Mostly cloudy | 0% | |
| |
1 PM | 76° | Mostly cloudy | 0% | |
| |
2 PM | 77° | Mostly cloudy | 0% | |
| |
3 PM | 76° | Mostly cloudy | 0% | |
| |
4 PM | 73° | Mostly cloudy | 0% | |
| |
5 PM | 70° | Mostly cloudy | 0% | |
| |
6 PM | 65° | Mostly cloudy | 0% | |
| |
7 PM | 62° | Mostly cloudy | 0% | |
| |
8 PM | 59° | Mostly cloudy | 0% | |
| |
9 PM | 58° | Mostly cloudy | 0% | |
| |
10 PM | 57° | Partly cloudy | 2% | |
| |
11 PM | 56° | Partly cloudy | 2% | |
| Wednesday, November 12 | |||||
| |
12 AM | 55° | Partly cloudy | 2% | |
| |
1 AM | 54° | Mostly cloudy | 2% | |
| |
2 AM | 54° | Mostly cloudy | 2% | |
| |
3 AM | 53° | Mostly cloudy | 2% | |
| |
4 AM | 53° | Fog | 5% | |
| |
5 AM | 53° | Fog | 5% | |
| |
6 AM | 53° | Fog | 5% | |
| |
7 AM | 53° | Cloudy | 5% | |
| |
8 AM | 55° | Cloudy | 5% | |
| |
9 AM | 56° | Cloudy | 5% | |
| |
10 AM | 58° | Rain | 42% | |
| |
11 AM | 60° | Rain | 42% | |
| |
12 PM | 62° | Rain | 42% | |
| |
1 PM | 63° | Rain | 42% | |
| |
2 PM | 63° | Rain | 42% | |
| |
3 PM | 62° | Rain | 42% | |
| |
4 PM | 62° | Rain | 89% | |
| |
5 PM | 61° | Rain | 89% | |
| |
6 PM | 60° | Rain | 89% | |
| |
7 PM | 60° | Rain | 89% | |
| |
8 PM | 59° | Rain | 89% | |
| |
9 PM | 58° | Rain | 89% | |
| |
10 PM | 58° | Rain | 98% | |
| |
11 PM | 57° | Rain | 98% | |
| Thursday, November 13 | |||||
| |
12 AM | 57° | Rain | 98% | |
| |
1 AM | 56° | Rain | 98% | |
| |
2 AM | 55° | Rain | 98% | |
| |
3 AM | 54° | Rain | 98% | |
| |
4 AM | 53° | Rain | 80% | |
| |
5 AM | 52° | Rain | 80% | |
| |
6 AM | 50° | Rain | 80% | |
| |
7 AM | 50° | Rain | 80% | |
| |
8 AM | 51° | Rain | 80% | |
| |
9 AM | 52° | Rain | 80% | |
| |
10 AM | 53° | Rain | 67% | |
| |
11 AM | 55° | Rain | 67% | |
| |
12 PM | 56° | Rain | 67% | |
| |
1 PM | 57° | Rain | 67% | |
| |
2 PM | 57° | Rain | 67% | |
| |
3 PM | 57° | Rain | 67% | |
| |
4 PM | 56° | Rain | 53% | |
| |
5 PM | 54° | Rain | 53% | |
| |
6 PM | 52° | Rain | 53% | |
| |
7 PM | 50° | Rain | 53% | |
| |
8 PM | 49° | Rain | 53% | |
| |
9 PM | 48° | Rain | 53% | |
| |
10 PM | 48° | Rain | 50% | |
| |
11 PM | 47° | Rain | 50% | |
The Latest

- November 7, 2025 2:40 am|
Reba McEntire to release expanded ‘Starting Over: 30th Anniversary Edition’

- November 7, 2025 2:30 am|
Jelly Roll earns eighth consecutive No. 1 on country airplay with “Heart Of Stone”

- November 6, 2025 2:40 am|
Ashley Cooke announces sophomore album ‘ace’
Entertainment News

- November 7, 2025 2:20 am|
See Paul Mescal, Jessie Buckley in the trailer for ‘Hamnet’

- November 7, 2025 2:10 am|
Netflix’s ‘Monster’ Season 4 to star Ella Beatty as Lizzie Borden

- November 6, 2025 2:20 am|
See Amanda Seyfried and Sydney Sweeney in the trailer for ‘The Housemaid’

- November 6, 2025 2:10 am|
Cast of ‘Everybody Loves Raymond’ reuniting for 30th anniversary reunion special on CBS

- November 5, 2025 2:20 am|
John Malkovich joins Season 2 of Apple TV+ series ‘Bad Monkey’

- November 5, 2025 1:50 am|




